Home Notice Box Sports Final regular season AP football poll released

Final regular season AP football poll released

0

COLUMBUS — How a state panel of sports writers and broadcasters rates Ohio high school football teams in the weekly Associated Press poll of 2017, released Oct. 30. Listed by OHSAA divisions, with won-lost record and total points (first-place votes in parentheses):

DIVISION I

1. St. Ignatius (18) 9-1 216

2. Whitmer (5) 10-0 170

3. St. Edward 9-1 159

4. St. Xavier 9-1 155

5. Bradley 10-0 149

6. Mentor 9-1 106

7. Centerville 9-1 102

8. Central 9-1 58

9. Stow-Munroe Falls 9-1 53

10. Colerain 8-2 29

Others receiving 12 or more points: McKinley 14. Euclid 12. Perry 12.

DIVISION II

1. Avon (16) 10-0 219

2. Winton Woods (5) 9-1 181

3. Wadsworth 10-0 168

4. Barberton (1) 10-0 146

5. Hoban 9-1 141

6. La Salle 8-2 125

7. Anderson 9-1 89

8. Sidney 9-1 50

9. Anthony Wayne 9-1 34

10. Olmsted Falls (1) 9-1 27

Others receiving 12 or more points: Walnut Ridge 24. Belmont 19. Bedford 13.

DIVISION III

1. Trotwood-Madison (17) 10-0 205

2. Canfield (3) 10-0 171

3. Sandusky (1) 10-0 137

4. Buckeye 10-0 126

5. Bay (2) 10-0 121

6. Hartley 9-1 107

7. Alter 9-1 91

8. Central Catholic 8-2 81

9. Bellefontaine 9-1 54

10. Independence 9-1 27

Others receiving 12 or more points: Padua 23. Goshen 21. New Philadelphia 15. Alliance 12. Woodridge 12.

DIVISION IV

1. Steubenville (17) 10-0 201

2. Valley View (3) 10-0 180

3. Perry (2) 10-0 153

4. Clear Fork (1) 10-0 136

5. Shelby 10-0 133

6. Wyoming 10-0 123

7. Clinton-Massie 9-1 80

8. St. Marys Memorial 9-1 47

9. Girard 9-1 45

10. Licking Valley 10-04 2

Others receiving 12 or more points: Indian Valley 21. Cardinal Mooney 20. Cortland Lakeview 15. Poland Seminary 14.

DIVISION V

1. Eastwood (14) 10-0 208

2. South Range (5) 10-0 200

3. Wheelersburg (4) 10-0 172

4. Grand Valley 10-0 126

5. Greeneview 10-0 102

6. Pleasant 8-1 93

7. Bethel-Tate 10-0 72

8. West 9-1 66

9. Archbold 8-2 33

10. West Jefferson 9-0 31

Others receiving 12 or more points: Black River 30. Anna 28. Johnstown-Monroe 25. Miami East 21.

DIVISION VI

1. Marion Local (18) 10-0 203

2. Kirtland (1) 10-0 182

3. Nelsonville-York (3) 10-0 155

4. Rootstown (1) 10-0 151

5. Liberty-Benton 9-1 107

6. Norwayne 9-1 89

7. Central Catholic 9-1 83

8. Mogadore 8-1 74

9. Coldwater 7-3 44

(tie) Southeastern 9-1 44

Others receiving 12 or more points: St. Henry 16. Dawson-Bryant 16. Fort Recovery 13. Mechanicsburg 12.

DIVISION VII

1. St. Paul (16) 10-0 219

2. Dalton (6) 10-0191

3. Danville (1) 9-1 161

4. Crestview 9-1 139

5. Cuyahoga Heights 8-1 125

6. Lehman 9-1 114

7. Harvest Prep 9-1 75

8. Waterford 9-1 70

9. Lucas 8-2 37

10. McComb 8-2 28

Others receiving 12 or more points: Minster 20. St. John’s 16. East Canton 14. Ft. Loramie 12.

Greene County News

Poll results courtesy of Associated Press Ohio. The Greene County News had a representative on the poll panel.